Most Recent Lake Forest Homes For Sale
| View All Lake Forest Homes For Sale | ||
|
20702 El Toro Rd #20, Lake Forest, CA 92630 | $104,900 1 bed, 1 bath |
|
Rio Aliso Dr, Lake Forest, CA 92630 | $556,392 3 beds, 3 baths |
|
Bridger Rd, Lake Forest, CA 92630 | $451,815 3 beds, 1 bath |
Real Estate Resources |
Lake Forest Apartments
There are 647 apartments found in and near the Lake Forest area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/10/2010 | $1,267 | 4.500% | 0.500 | 4.566% | $530 |
| Greenlight Financial Services | 09/10/2010 | $1,230 | 4.250% | 2.000 | 4.444% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings