Most Recent Lake Forest Homes For Sale
| View All Lake Forest Homes For Sale | ||
|
24921 Muirlands Blvd #2, Lake Forest, CA 92630 | $55,000 2 beds 2 baths |
|
23802 Landisview Ave, Lake Forest, CA 92630 | $459,000 4 beds 2 baths |
|
25172 Steinway Cir, Lake Forest, CA 92630 | $459,000 3 beds 2 baths |
Real Estate Resources |
Lake Forest Apartments
There are 670 apartments found in and near the Lake Forest area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings